Phase One — Geotech GPT Module
One focused tool: upload a geotechnical report PDF and receive an HPD-ready soil parameter table. Ask questions across your indexed historical reports.
| Item | Cost | Who pays |
|---|---|---|
| Geotech GPT Phase 1 build | $18,000 CAD | Cyntech |
| Hardware — single local node | ~$1,700 CAD | Cyntech (you own it) |
| Managed module retainer (optional from go-live) | $2,500 CAD / month | Cyntech only if retained |
| Total Phase 1 investment (without retainer) | ~$19,700 CAD |
| Week | Activity |
|---|---|
| Week 0 | Proposal signed, deposit paid, hardware ordered |
| Week 1 | Hardware delivered, software deployed, report samples provided |
| Week 2 | Parser tuned to Cyntech formats, HPD output validated |
| Week 3 | Historical reports indexed, 10-report test run |
| Week 4 | Benchmark report delivered, training, go/no-go decision |
- ✓ Geotech PDF parser with HPD-ready soil table output
- ✓ Searchable historical geotechnical report knowledge base
- ✓ Engineer review gate on every extraction
- ✓ Simple internal web portal on Cyntech network
- ✓ Benchmark report on 10 real Cyntech reports
- ✓ 1-hour training for up to 5 engineers
- ✗ No structural drawing parser, HPD engine, pricing, or CRM integration
Cyntech keeps the hardware, data, and working portal regardless of whether the full build proceeds. If Cyntech continues, the $18,000 Phase 1 fee credits 100% toward the full build.